BMW Motosiklet 2025 Güncel Fiyat Listesi
| Model | Model Yılı | Vergisiz TL | %3 / %37 ÖTV TL | ÖTV Dahil TL | %20 KDV TL | Azami Anahtar Teslim Satış Fiyatı* TL | |
| 1 | |||||||
| 2 | CE 04(Comfort) | 2025 | 599.515 | 17.985 | 617.500 | 123.500 | 741.000 |
| 3 | C 400 GT (Triple Black) | 2025 | 440.526 | 162.995 | 603.521 | 120.704 | 724.225 |
| 4 | C 400 GT(Style Exclusive) | 2025 | 450.979 | 166.862 | 617.841 | 123.568 | 741.410 |
| 5 | C 400 X(Triple black) | 2025 | 377.807 | 139.789 | 517.596 | 103.519 | 621.115 |
| 6 | C 400 X(Style Rugged) | 2025 | 391.247 | 144.761 | 536.008 | 107.202 | 643.210 |
| 7 | F 800 GS(Beyaz) | 2025 | 548.261 | 202.856 | 751.117 | 150.223 | 901.340 |
| 8 | F 800 GS(Sport) | 2025 | 555.590 | 205.568 | 761.158 | 152.232 | 913.390 |
| 9 | F 800 GS(Triple Black) | 2025 | 555.590 | 205.568 | 761.158 | 152.232 | 913.390 |
| 10 | F 900 GS(Metalik Siyah) | 2025 | 601.034 | 222.383 | 823.417 | 164.683 | 988.100 |
| 11 | F 900 GS(GS Trophy) | 2025 | 618.625 | 228.891 | 847.517 | 169.503 | 1.017.020 |
| 12 | F 900 GS(Passion) | 2025 | 662.603 | 245.163 | 907.767 | 181.553 | 1.089.320 |
| 13 | F 900 GS Adventure(Metalik Siyah) | 2025 | 686.058 | 253.842 | 939.900 | 187.980 | 1.127.880 |
| 14 | F 900 GS Adventure(Ride Pro) | 2025 | 694.854 | 257.096 | 951.950 | 190.390 | 1.142.340 |
| 15 | F 900 R(Snapper Rocks) | 2025 | 492.555 | 182.245 | 674.800 | 134.960 | 809.760 |
| 16 | F 900 R(Triple Black) | 2025 | 505.748 | 187.127 | 692.875 | 138.575 | 831.450 |
| 17 | F 900 R(Sport) | 2025 | 517.476 | 191.466 | 708.942 | 141.788 | 850.730 |
| 18 | F 900 XR(Yarış Kırmızısı) | 2025 | 539.465 | 199.602 | 739.067 | 147.813 | 886.880 |
| 19 | F 900 XR(Triple Black) | 2025 | 565.852 | 209.365 | 775.217 | 155.043 | 930.260 |
| 20 | F 900 XR(Sport) | 2025 | 571.715 | 211.535 | 783.250 | 156.650 | 939.900 |
| 21 | R 1300 GS(Beyaz) + (Tel Jant) | 2025 | 1.021.758 | 378.050 | 1.399.808 | 279.962 | 1.679.770 |
| 22 | R 1300 GS(GS Trophy) | 2025 | 1.064.270 | 393.780 | 1.458.050 | 291.610 | 1.749.660 |
| 23 | R 1300 GS(Triple Black) | 2025 | 1.036.417 | 383.474 | 1.419.891 | 283.978 | 1.703.870 |
| 24 | R 1300 GS(Option 719 Tramuntana) | 2025 | 1.140.499 | 421.985 | 1.562.483 | 312.497 | 1.874.980 |
| 25 | R 1300 GS(Beyaz) + (Tel Jant) – (ASA – Automated Shift Assistant) | 2025 | 1.056.940 | 391.068 | 1.448.008 | 289.602 | 1.737.610 |
| 26 | R 1300 GS(GS Trophy) – (ASA – Automated Shift Assistant) | 2025 | 1.099.453 | 406.797 | 1.506.250 | 301.250 | 1.807.500 |
| 27 | R 1300 GS (Triple Black) – (ASA – Automated Shift Assistant) | 2025 | 1.071.600 | 396.492 | 1.468.092 | 293.618 | 1.761.710 |
| 28 | R 1300 GS (Option 719 Tramuntana) – (ASA – Automated Shift Assistant) | 2025 | 1.175.681 | 435.002 | 1.610.683 | 322.137 | 1.932.820 |
| 29 | R 1300 GS Adventure(Kırmızı) + (Tel Jant) | 2025 | 1.128.771 | 417.645 | 1.546.417 | 309.283 | 1.855.700 |
| 30 | R 1300 GS Adventure(GS Trophy) | 2025 | 1.165.420 | 431.205 | 1.596.625 | 319.325 | 1.915.950 |
| 31 | R 1300 GS Adventure(Triple Black) | 2025 | 1.155.158 | 427.409 | 1.582.567 | 316.513 | 1.899.080 |
| 32 | R 1300 GS Adventure(Option 719 Karakorum) | 2025 | 1.221.125 | 451.816 | 1.672.942 | 334.588 | 2.007.530 |
| 33 | R 1300 GS Adventure(Kırmızı) + (Tel Jant) – (ASA – Automated Shift Assistant) | 2025 | 1.163.954 | 430.663 | 1.594.617 | 318.923 | 1.913.540 |
| 34 | R 1300 GS Adventure(GS Trophy) – (ASA – Automated Shift Assistant) | 2025 | 1.200.602 | 444.223 | 1.644.825 | 328.965 | 1.973.790 |
| 35 | R 1300 GS Adventure (Triple Black) – (ASA – Automated Shift Assistant) | 2025 | 1.190.341 | 440.426 | 1.630.767 | 326.153 | 1.956.920 |
| 36 | R 1300 GS Adventure(Option 719 Karakorum) – (ASA – Automated Shift Assistant) | 2025 | 1.256.308 | 464.834 | 1.721.142 | 344.228 | 2.065.370 |
| 37 | R 1300 RT(Alpine (Beyaz) III) | 2025 | 1.146.363 | 424.154 | 1.570.517 | 314.103 | 1.884.620 |
| 38 | R 1300 RT(Metalik Yarış Mavisi) | 2025 | 1.224.057 | 452.901 | 1.676.958 | 335.392 | 2.012.350 |
| 39 | R 1300 RT(Triple Black) | 2025 | 1.234.319 | 456.698 | 1.691.017 | 338.203 | 2.029.220 |
| 40 | R 1300 RT(Option 719 Camargue) | 2025 | 1.313.479 | 485.987 | 1.799.467 | 359.893 | 2.159.360 |
| 41 | R 1300 RT(Alpine (Beyaz) III) – (ASA – Automated Shift Asistant) | 2025 | 1.181.545 | 437.172 | 1.618.717 | 323.743 | 1.942.460 |
| 42 | R 1300 RT(Metalik Yarış Mavisi) – (ASA – Automated Shift Asistant) | 2025 | 1.259.240 | 465.919 | 1.725.158 | 345.032 | 2.070.190 |
| 43 | R 1300 RT(Triple Black) – (ASA – Automated Shift Asistant) | 2025 | 1.269.501 | 469.715 | 1.739.217 | 347.843 | 2.087.060 |
| 44 | R 1300 RT(Option 719 Camargue) – (ASA – Automated Shift Asistant) | 2025 | 1.348.662 | 499.005 | 1.847.667 | 369.533 | 2.217.200 |
| 45 | R 1300 R(Mavi) (Snapper Rocks) | 2025 | 803.333 | 297.233 | 1.100.567 | 220.113 | 1.320.680 |
| 46 | R 1300 R(Light Beyaz) (Performans) | 2025 | 870.766 | 322.184 | 1.192.950 | 238.590 | 1.431.540 |
| 47 | R 1300 R(Yarış Mavisi) (Exclusive) | 2025 | 844.380 | 312.420 | 1.156.800 | 231.360 | 1.388.160 |
| 48 | R 1300 R(Metalik Siyah) (Option 719) | 2025 | 903.017 | 334.116 | 1.237.133 | 247.427 | 1.484.560 |
| 49 | R 1300 R(Mavi) (Snapper Rocks) – (ASA – Automated Shift Asistant) | 2025 | 838.516 | 310.251 | 1.148.767 | 229.753 | 1.378.520 |
| 50 | R 1300 R(Light Beyaz) (Performans) – (ASA – Automated Shift Asistant) | 2025 | 905.949 | 335.201 | 1.241.150 | 248.230 | 1.489.380 |
| 51 | R 1300 R(Yarış Mavisi) (Exclusive) – (ASA – Automated Shift Asistant) | 2025 | 879.562 | 325.438 | 1.205.000 | 241.000 | 1.446.000 |
| 52 | R 1300 R(Metalik Siyah) (Option 719) – (ASA – Automated Shift Asistant) | 2025 | 938.200 | 347.134 | 1.285.333 | 257.067 | 1.542.400 |
| 53 | R 1300 RS(Yarış Mavisi) | 2025 | 873.698 | 323.268 | 1.196.967 | 239.393 | 1.436.360 |
| 54 | R 1300 RS(Metalik Siyah) (Triple Black) | 2025 | 900.085 | 333.032 | 1.233.117 | 246.623 | 1.479.740 |
| 55 | R 1300 RS(Light Beyaz) (Performans) | 2025 | 882.494 | 326.523 | 1.209.017 | 241.803 | 1.450.820 |
| 56 | R 1300 RS (Option 719 Cuyamaca) | 2025 | 964.586 | 356.897 | 1.321.483 | 264.297 | 1.585.780 |
| 57 | R 1300 RS(Yarış Mavisi) – (ASA – Automated Shift Asistant) | 2025 | 908.881 | 336.286 | 1.245.167 | 249.033 | 1.494.200 |
| 58 | R 1300 RS(Metalik Siyah) (Triple Black) – (ASA – Automated Shift Asistant) | 2025 | 935.268 | 346.049 | 1.281.317 | 256.263 | 1.537.580 |
| 59 | R 1300 RS(Light Beyaz) (Performans) – (ASA – Automated Shift Asistant) | 2025 | 917.676 | 339.540 | 1.257.217 | 251.443 | 1.508.660 |
| 60 | R 1300 RS(Option 719 Cuyamaca) – (ASA – Automated Shift Asistant) | 2025 | 999.769 | 369.914 | 1.369.683 | 273.937 | 1.643.620 |
| 61 | R 12(Metalik Siyah) | 2025 | 686.058 | 253.842 | 939.900 | 187.980 | 1.127.880 |
| 62 | R 12(Aventurin Metalik Kırmızı) | 2025 | 709.513 | 262.520 | 972.033 | 194.407 | 1.166.440 |
| 63 | R 12(Option 719 Thorium) | 2025 | 801.867 | 296.691 | 1.098.558 | 219.712 | 1.318.270 |
| 64 | R 12 nineT(Metalik Siyah) | 2025 | 788.674 | 291.809 | 1.080.483 | 216.097 | 1.296.580 |
| 65 | R 12 nineT(San Remo Metalik Yeşil) | 2025 | 797.469 | 295.064 | 1.092.533 | 218.507 | 1.311.040 |
| 66 | R 12 nineT(Option 719 Aluminium) | 2025 | 891.289 | 329.777 | 1.221.066 | 244.213 | 1.465.280 |
| 67 | R 12 S (Daytona) | 2025 | 914.744 | 338.455 | 1.253.200 | 250.640 | 1.503.840 |
| 68 | R 12 G/S (Mat Siyah) | 2025 | 765.219 | 283.131 | 1.048.350 | 209.670 | 1.258.020 |
| 69 | R 12 G/S (Light Beyaz) | 2025 | 779.878 | 288.555 | 1.068.433 | 213.687 | 1.282.120 |
| 70 | R 12 G/S (Option 719 Aragonite) | 2025 | 832.652 | 308.081 | 1.140.733 | 228.147 | 1.368.880 |
| 71 | R 18 | 2025 | 1.054.009 | 389.983 | 1.443.992 | 288.798 | 1.732.790 |
| 72 | R 18 Classic | 2025 | 1.122.908 | 415.476 | 1.538.383 | 307.677 | 1.846.060 |
| 73 | R 18 Roctane | 2025 | 1.133.169 | 419.273 | 1.552.442 | 310.488 | 1.862.930 |
| 74 | R 18 B | 2025 | 1.342.798 | 496.835 | 1.839.633 | 367.927 | 2.207.560 |
| 75 | R 18 Transcontinental | 2025 | 1.360.389 | 503.344 | 1.863.733 | 372.747 | 2.236.480 |
| 76 | K 1600 GT(Metalik Siyah) | 2025 | 1.127.305 | 417.103 | 1.544.408 | 308.882 | 1.853.290 |
| 77 | K 1600 GT(Sport) | 2025 | 1.155.158 | 427.409 | 1.582.567 | 316.513 | 1.899.080 |
| 78 | K 1600 GT(Option 719 Havana Meteorik Gri Metalik) + (Option 719 Sele + Option 719 Classic Jant) | 2025 | 1.272.433 | 470.800 | 1.743.233 | 348.647 | 2.091.880 |
| 79 | K 1600 GTL(Metalik Siyah) | 2025 | 1.215.262 | 449.647 | 1.664.908 | 332.982 | 1.997.890 |
| 80 | K 1600 GTL(Exclusive) | 2025 | 1.251.910 | 463.207 | 1.715.117 | 343.023 | 2.058.140 |
| 81 | K 1600 GTL(Option 719 Havana Meteorik Gri Metalik) + (Option 719 Sele + Option 719 Classic Jant) | 2025 | 1.366.253 | 505.514 | 1.871.767 | 374.353 | 2.246.120 |
| 82 | K 1600 B(Metalik Siyah) | 2025 | 1.178.613 | 436.087 | 1.614.700 | 322.940 | 1.937.640 |
| 83 | K 1600 B(Exclusive) | 2025 | 1.193.273 | 441.511 | 1.634.783 | 326.957 | 1.961.740 |
| 84 | K 1600 B(Option 719 Casablanca Ionic Gümüş Metalik) + (Option 719 Sele + Option 719 Classic Jant) | 2025 | 1.319.343 | 488.157 | 1.807.500 | 361.500 | 2.169.000 |
| 85 | K 1600 Grand America(Metalik Siyah) | 2025 | 1.266.569 | 468.631 | 1.735.200 | 347.040 | 2.082.240 |
| 86 | K 1600 Grand America(Exclusive) | 2025 | 1.282.695 | 474.597 | 1.757.292 | 351.458 | 2.108.750 |
| 87 | K 1600 Grand America(Option 719 Casablanca Ionic Gümüş Metalik) + (Option 719 Sele + Option 719 Classic Jant) | 2025 | 1.410.231 | 521.786 | 1.932.017 | 386.403 | 2.318.420 |
| 88 | S 1000 R(Metalik Siyah) | 2025 | 718.895 | 265.991 | 984.887 | 196.977 | 1.181.864 |
| 89 | S 1000 R(Sport) | 2025 | 801.867 | 296.691 | 1.098.558 | 219.712 | 1.318.270 |
| 90 | S 1000 R(M Motorsport) + Hafif Alaşım Jant | 2025 | 879.562 | 325.438 | 1.205.000 | 241.000 | 1.446.000 |
| 91 | S 1000 R(M Motorsport Carbon) + Hafif Alaşım Jant | 2025 | 944.063 | 349.303 | 1.293.367 | 258.673 | 1.552.040 |
| 92 | S 1000 RR(Metalik Siyah) | 2025 | 941.131 | 348.219 | 1.289.350 | 257.870 | 1.547.220 |
| 93 | S 1000 RR(Bluestone Metalik) | 2025 | 999.769 | 369.914 | 1.369.683 | 273.937 | 1.643.620 |
| 94 | S 1000 RR(M Motorsport) | 2025 | 1.087.725 | 402.458 | 1.490.183 | 298.037 | 1.788.220 |
| 95 | S 1000 RR(M Motorsport) + (Carbon Jant) | 2025 | 1.181.545 | 437.172 | 1.618.717 | 323.743 | 1.942.460 |
| 96 | S 1000 RR(M Motorsport) + (Carbon Jant + Carbon Paketi) | 2025 | 1.306.150 | 483.275 | 1.789.425 | 357.885 | 2.147.310 |
| 97 | S 1000 XR(Metalik Siyah) | 2025 | 900.232 | 333.086 | 1.233.318 | 246.664 | 1.479.982 |
| 98 | S 1000 XR(Gravity Blue) | 2025 | 914.891 | 338.510 | 1.253.401 | 250.680 | 1.504.082 |
| 99 | S 1000 XR(M Motorsport) | 2025 | 1.042.281 | 385.644 | 1.427.925 | 285.585 | 1.713.510 |
| 100 | S 1000 XR(M Motorsport) + (Carbon Jant + Carbon Paketi) | 2025 | 1.155.158 | 427.409 | 1.582.567 | 316.513 | 1.899.080 |
| 101 | M 1000 R(M Motorsport) | 2025 | 923.540 | 341.710 | 1.265.250 | 253.050 | 1.518.300 |
| 102 | M 1000 R (M Competition) + White Aluminium Mat | 2025 | 1.169.817 | 432.832 | 1.602.650 | 320.530 | 1.923.180 |
| 103 | M 1000 R(M Competition) + (Carbon Jant + Carbon Paketi) | 2025 | 1.257.774 | 465.376 | 1.723.150 | 344.630 | 2.067.780 |
| 104 | M 1000 RR(M Motorsport) | 2025 | 1.471.800 | 544.566 | 2.016.367 | 403.273 | 2.419.640 |
| 105 | M 1000 RR(M Competition) + (Carbon Paketi + Carbon Jant) | 2025 | 1.770.852 | 655.215 | 2.426.067 | 485.213 | 2.911.280 |
| 106 | M 1000 XR(M Motorsport) | 2025 | 1.215.262 | 449.647 | 1.664.908 | 332.982 | 1.997.890 |
| 107 | M 1000 XR(M Competition) + (Carbon Paketi + Carbon Jant) | 2025 | 1.449.811 | 536.430 | 1.986.242 | 397.248 | 2.383.490 |
Click to rate this post!
[Total: 0 Average: 0]
Summary

Article Name
BMW Motosiklet 2025 Güncel Fiyat Listesi
Description
Model Model Yılı Vergisiz TL %3 / %37 ÖTV TL ÖTV Dahil TL %20 KDV TL Azami Anahtar Teslim Satış Fiyatı* TL
1
2 CE 04(Comfort) 2025 599.515 17.985 617.500 123.500 741.000
3 C 400 GT (Triple Black) 2025 440.526 162.995 603.521 120.704 724.225
4 C 400 GT(Style Exclusive) 2025 450.979 166.862 617.841 123.568 741.410
5 C 400 X(Triple black) 2025 377.807 139.789 517.596 103.519 621.115
6 C 400 X(Style Rugged) 2025 391.247 144.761 536.008 107.202 643.210
7 F 800 GS(Beyaz) 2025 548.261 202.856 751.117 150.223 901.340
8 F 800 GS(Sport) 2025 555.590 205.568 761.158 152.232 913.390
9 F 800 GS(Triple Black) 2025 555.590 205.568 761.158 152.232 913.390
10 F 900 GS(Metalik Siyah) 2025 601.034 222.383 823.417 164.683 988.100
11 F 900 GS(GS Trophy) 2025 618.625 228.891 847.517 169.503 1.017.020
12 F 900 GS(Passion) 2025 662.603 245.163 907.767 181.553 1.089.320
13 F 900 GS Adventure(Metalik Siyah) 2025 686.058 253.842 939.900 187.980 1.127.880
14 F 900 GS Adventure(Ride Pro) 2025 694.854 257.096 951.950 190.390 1.142.340
15 F 900 R(Snapper Rocks) 2025 492.555 182.245 674.800 134.960 809.760
16 F 900 R(Triple Black) 2025 505.748 187.127 692.875 138.575 831.450
17 F 900 R(Sport) 2025 517.476 191.466 708.942 141.788 850.730
18 F 900 XR(Yarış Kırmızısı) 2025 539.465 199.602 739.067 147.813 886.880
19 F 900 XR(Triple Black) 2025 565.852 209.365 775.217 155.043 930.260
20 F 900 XR(Sport) 2025 571.715 211.535 783.250 156.650 939.900
21 R 1300 GS(Beyaz) + (Tel Jant) 2025 1.021.758 378.050 1.399.808 279.962 1.679.770
22 R 1300 GS(GS Trophy) 2025 1.064.270 393.780 1.458.050 291.610 1.749.660
23 R 1300 GS(Triple Black) 2025 1.036.417 383.474 1.419.891 283.978 1.703.870
24 R 1300 GS(Option 719 Tramuntana) 2025 1.140.499 421.985 1.562.483 312.497 1.874.980
25 R 1300 GS(Beyaz) + (Tel Jant) - (ASA - Automated Shift Assistant) 2025 1.056.940 391.068 1.448.008 289.602 1.737.610
26 R 1300 GS(GS Trophy) - (ASA - Automated Shift Assistant) 2025 1.099.453 406.797 1.506.250 301.250 1.807.500
27 R 1300 GS (Triple Black) - (ASA - Automated Shift Assistant) 2025 1.071.600 396.492 1.468.092 293.618 1.761.710
28 R 1300 GS (Option 719 Tramuntana) - (ASA - Automated Shift Assistant) 2025 1.175.681 435.002 1.610.683 322.137 1.932.820
29 R 1300 GS Adventure(Kırmızı) + (Tel Jant) 2025 1.128.771 417.645 1.546.417 309.283 1.855.700
30 R 1300 GS Adventure(GS Trophy) 2025 1.165.420 431.205 1.596.625 319.325 1.915.950
31 R 1300 GS Adventure(Triple Black) 2025 1.155.158 427.409 1.582.567 316.513 1.899.080
32 R 1300 GS Adventure(Option 719 Karakorum) 2025 1.221.125 451.816 1.672.942 334.588 2.007.530
33 R 1300 GS Adventure(Kırmızı) + (Tel Jant) - (ASA - Automated Shift Assistant) 2025 1.163.954 430.663 1.594.617 318.923 1.913.540
34 R 1300 GS Adventure(GS Trophy) - (ASA - Automated Shift Assistant) 2025 1.200.602 444.223 1.644.825 328.965 1.973.790
35 R 1300 GS Adventure (Triple Black) - (ASA - Automated Shift Assistant) 2025 1.190.341 440.426 1.630.767 326.153 1.956.920
36 R 1300 GS Adventure(Option 719 Karakorum) - (ASA - Automated Shift Assistant) 2025 1.256.308 464.834 1.721.142 344.228 2.065.370
37 R 1300 RT(Alpine (Beyaz) III) 2025 1.146.363 424.154 1.570.517 314.103 1.884.620
38 R 1300 RT(Metalik Yarış Mavisi) 2025 1.224.057 452.901 1.676.958 335.392 2.012.350
39 R 1300 RT(Triple Black) 2025 1.234.319 456.698 1.691.017 338.203 2.029.220
40 R 1300 RT(Option 719 Camargue) 2025 1.313.479 485.987 1.799.467 359.893 2.159.360
41 R 1300 RT(Alpine (Beyaz) III) - (ASA - Automated Shift Asistant) 2025 1.181.545 437.172 1.618.717 323.743 1.942.460
42 R 1300 RT(Metalik Yarış Mavisi) - (ASA - Automated Shift Asistant) 2025 1.259.240 465.919 1.725.158 345.032 2.070.190
43 R 1300 RT(Triple Black) - (ASA - Automated Shift Asistant) 2025 1.269.501 469.715 1.739.217 347.843 2.087.060
44 R 1300 RT(Option 719 Camargue) - (ASA - Automated Shift Asistant) 2025 1.348.662 499.005 1.847.667 369.533 2.217.200
45 R 1300 R(Mavi) (Snapper Rocks) 2025 803.333 297.233 1.100.567 220.113 1.320.680
46 R 1300 R(Light Beyaz) (Performans) 2025 870.766 322.184 1.192.950 238.590 1.431.540
47 R 1300 R(Yarış Mavisi) (Exclusive) 2025 844.380 312.420 1.156.800 231.360 1.388.160
48 R 1300 R(Metalik Siyah) (Option 719) 2025 903.017 334.116 1.237.133 247.427 1.484.560
49 R 1300 R(Mavi) (Snapper Rocks) - (ASA - Automated Shift Asistant) 2025 838.516 310.251 1.148.767 229.753 1.378.520
50 R 1300 R(Light Beyaz) (Performans) - (ASA - Automated Shift Asistant) 2025 905.949 335.201 1.241.150 248.230 1.489.380
51 R 1300 R(Yarış Mavisi) (Exclusive) - (ASA - Automated Shift Asistant) 2025 879.562 325.438 1.205.000 241.000 1.446.000
52 R 1300 R(Metalik Siyah) (Option 719) - (ASA - Automated Shift Asistant) 2025 938.200 347.134 1.285.333 257.067 1.542.400
53 R 1300 RS(Yarış Mavisi) 2025 873.698 323.268 1.196.967 239.393 1.436.360
54 R 1300 RS(Metalik Siyah) (Triple Black) 2025 900.085 333.032 1.233.117 246.623 1.479.740
55 R 1300 RS(Light Beyaz) (Performans) 2025 882.494 326.523 1.209.017 241.803 1.450.820
56 R 1300 RS (Option 719 Cuyamaca) 2025 964.586 356.897 1.321.483 264.297 1.585.780
57 R 1300 RS(Yarış Mavisi) - (ASA - Automated Shift Asistant) 2025 908.881 336.286 1.245.167 249.033 1.494.200
58 R 1300 RS(Metalik Siyah) (Triple Black) - (ASA - Automated Shift Asistant) 2025 935.268 346.049 1.281.317 256.263 1.537.580
59 R 1300 RS(Light Beyaz) (Performans) - (ASA - Automated Shift Asistant) 2025 917.676 339.540 1.257.217 251.443 1.508.660
60 R 1300 RS(Option 719 Cuyamaca) - (ASA - Automated Shift Asistant) 2025 999.769 369.914 1.369.683 273.937 1.643.620
61 R 12(Metalik Siyah) 2025 686.058 253.842 939.900 187.980 1.127.880
62 R 12(Aventurin Metalik Kırmızı) 2025 709.513 262.520 972.033 194.407 1.166.440
63 R 12(Option 719 Thorium) 2025 801.867 296.691 1.098.558 219.712 1.318.270
64 R 12 nineT(Metalik Siyah) 2025 788.674 291.809 1.080.483 216.097 1.296.580
65 R 12 nineT(San Remo Metalik Yeşil) 2025 797.469 295.064 1.092.533 218.507 1.311.040
66 R 12 nineT(Option 719 Aluminium) 2025 891.289 329.777 1.221.066 244.213 1.465.280
67 R 12 S (Daytona) 2025 914.744 338.455 1.253.200 250.640 1.503.840
68 R 12 G/S (Mat Siyah) 2025 765.219 283.131 1.048.350 209.670 1.258.020
69 R 12 G/S (Light Beyaz) 2025 779.878 288.555 1.068.433 213.687 1.282.120
70 R 12 G/S (Option 719 Aragonite) 2025 832.652 308.081 1.140.733 228.147 1.368.880
71 R 18 2025 1.054.009 389.983 1.443.992 288.798 1.732.790
72 R 18 Classic 2025 1.122.908 415.476 1.538.383 307.677 1.846.060
73 R 18 Roctane 2025 1.133.169 419.273 1.552.442 310.488 1.862.930
74 R 18 B 2025 1.342.798 496.835 1.839.633 367.927 2.207.560
75 R 18 Transcontinental 2025 1.360.389 503.344 1.863.733 372.747 2.236.480
76 K 1600 GT(Metalik Siyah) 2025 1.127.305 417.103 1.544.408 308.882 1.853.290
77 K 1600 GT(Sport) 2025 1.155.158 427.409 1.582.567 316.513 1.899.080
78 K 1600 GT(Option 719 Havana Meteorik Gri Metalik) + (Option 719 Sele + Option 719 Classic Jant) 2025 1.272.433 470.800 1.743.233 348.647 2.091.880
79 K 1600 GTL(Metalik Siyah) 2025 1.215.262 449.647 1.664.908 332.982 1.997.890
80 K 1600 GTL(Exclusive) 2025 1.251.910 463.207 1.715.117 343.023 2.058.140
81 K 1600 GTL(Option 719 Havana Meteorik Gri Metalik) + (Option 719 Sele + Option 719 Classic Jant) 2025 1.366.253 505.514 1.871.767 374.353 2.246.120
82 K 1600 B(Metalik Siyah) 2025 1.178.613 436.087 1.614.700 322.940 1.937.640
83 K 1600 B(Exclusive) 2025 1.193.273 441.511 1.634.783 326.957 1.961.740
84 K 1600 B(Option 719 Casablanca Ionic Gümüş Metalik) + (Option 719 Sele + Option 719 Classic Jant) 2025 1.319.343 488.157 1.807.500 361.500 2.169.000
85 K 1600 Grand America(Metalik Siyah) 2025 1.266.569 468.631 1.735.200 347.040 2.082.240
86 K 1600 Grand America(Exclusive) 2025 1.282.695 474.597 1.757.292 351.458 2.108.750
87 K 1600 Grand America(Option 719 Casablanca Ionic Gümüş Metalik) + (Option 719 Sele + Option 719 Classic Jant) 2025 1.410.231 521.786 1.932.017 386.403 2.318.420
88 S 1000 R(Metalik Siyah) 2025 718.895 265.991 984.887 196.977 1.181.864
89 S 1000 R(Sport) 2025 801.867 296.691 1.098.558 219.712 1.318.270
90 S 1000 R(M Motorsport) + Hafif Alaşım Jant 2025 879.562 325.438 1.205.000 241.000 1.446.000
91 S 1000 R(M Motorsport Carbon) + Hafif Alaşım Jant 2025 944.063 349.303 1.293.367 258.673 1.552.040
92 S 1000 RR(Metalik Siyah) 2025 941.131 348.219 1.289.350 257.870 1.547.220
93 S 1000 RR(Bluestone Metalik) 2025 999.769 369.914 1.369.683 273.937 1.643.620
94 S 1000 RR(M Motorsport) 2025 1.087.725 402.458 1.490.183 298.037 1.788.220
95 S 1000 RR(M Motorsport) + (Carbon Jant) 2025 1.181.545 437.172 1.618.717 323.743 1.942.460
96 S 1000 RR(M Motorsport) + (Carbon Jant + Carbon Paketi) 2025 1.306.150 483.275 1.789.425 357.885 2.147.310
97 S 1000 XR(Metalik Siyah) 2025 900.232 333.086 1.233.318 246.664 1.479.982
98 S 1000 XR(Gravity Blue) 2025 914.891 338.510 1.253.401 250.680 1.504.082
99 S 1000 XR(M Motorsport) 2025 1.042.281 385.644 1.427.925 285.585 1.713.510
100 S 1000 XR(M Motorsport) + (Carbon Jant + Carbon Paketi) 2025 1.155.158 427.409 1.582.567 316.513 1.899.080
101 M 1000 R(M Motorsport) 2025 923.540 341.710 1.265.250 253.050 1.518.300
102 M 1000 R (M Competition) + White Aluminium Mat 2025 1.169.817 432.832 1.602.650 320.530 1.923.180
103 M 1000 R(M Competition) + (Carbon Jant + Carbon Paketi) 2025 1.257.774 465.376 1.723.150 344.630 2.067.780
104 M 1000 RR(M Motorsport) 2025 1.471.800 544.566 2.016.367 403.273 2.419.640
105 M 1000 RR(M Competition) + (Carbon Paketi + Carbon Jant) 2025 1.770.852 655.215 2.426.067 485.213 2.911.280
106 M 1000 XR(M Motorsport) 2025 1.215.262 449.647 1.664.908 332.982 1.997.890
107 M 1000 XR(M Competition) + (Carbon Paketi + Carbon Jant) 2025 1.449.811 536.430 1.986.242 397.248 2.383.490
Motorsiklet Garaji Motosiklet Dergisi, Motosiklet Haberleri, Motor Haberleri, Kazalar, Yarışlar, Videolar, Resimler, Fuarlar, Testler, İncelemeler, Sürüş Eğitimi