Kawasaki 2021 Güncel Fiyat Listesi
Model | Satış Fiyat ÖTV/ KDV Hariç | ÖTV %8 – %37 | KDV %18 | Parekende Satış TL | |
Supersport | |||||
Ninja H2 R | 2021 | 700.424 ₺ | ₺ | 126.076₺ | 826.500₺ |
Ninja ZX-10R | 2021 | 168.363 ₺ | 62.294 ₺ | 415.18₺ | 272.175₺ |
Ninja ZX-10 RR | 2021 | 251.222 ₺ | 92.952 ₺ | 61.951₺ | 406.125₺ |
Ninja 650 | 2021 | 70.518 ₺ | 26.092 ₺ | 17.390₺ | 114.000₺ |
Sport Tourer | |||||
Z H2 | 2021 | 183.642 ₺ | 67.947 ₺ | 45.286₺ | 296.875₺ |
Z H2 SE | 2021 | 195.395 ₺ | 72.296 ₺ | 48.184₺ | 315.875₺ |
Ninja 1000 SX | 2021 | 128.402 ₺ | 47.509 ₺ | 31.664₺ | 207.575₺ |
Z-900 | 2021 | 85.210 ₺ | 31.528 ₺ | 21.013₺ | 137.750₺ |
Z-900 RS | 2021 | 109.891 ₺ | 40.660 ₺ | 21.099₺ | 177.650₺ |
Z-650 | 2021 | 64.348 ₺ | 23.809 ₺ | 15.868₺ | 104.025₺ |
Enduro | |||||
Versys 1000 S | 2021 | 131.634 ₺ | 48.705 ₺ | 32.461₺ | 212.800₺ |
Versys 1000 SE | 2021 | 147.795 ₺ | 54.684₺ | 36.446₺ | 238.925₺ |
Versys 650 | 2021 | 72.281 ₺ | 26.744₺ | 17.825₺ | 116.850₺ |
Chopper | |||||
Vulcan S | 2021 | 71.106 ₺ | 26.309 ₺ | 17.535₺ | 114.950₺ |
W 800 Standart | 2021 | 88.148 ₺ | 32.615 ₺ | 21.737₺ | 142.500₺ |
Click to rate this post!
[Total: 1 Average: 5]